2026/27
ECW Sande RLNO GP0 G0 A0 TP0 PIM0 +/-–


| SAISONS | TEAM | LIGALiga | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ECW Sande | RLNORLNO | 0 | 0 | 0 | 0 | 0 | – |
| 2025/2625/26 | ECW Sande | RLNRLN | 19 | 9 | 11 | 20 | 81 | – |
| PLAYOFFS | 2 | 1 | 1 | 2 | 2 | – | ||
| 2025/2625/26 | ECW Sande | Germany4Germany4 | 19 | 9 | 11 | 20 | 81 | – |
| PLAYOFFS | 2 | 1 | 1 | 2 | 2 | – | ||
| 2024/2524/25 | ECW Sande | RLNRLN | 23 | 2 | 8 | 20 | 26 | – |
| PLAYOFFS | 2 | 0 | 1 | 1 | 2 | – | ||
| 2024/2524/25 | ECW Sande | Germany4Germany4 | 23 | 2 | 8 | 10 | 26 | – |
| PLAYOFFS | 2 | 0 | 1 | 1 | 2 | – | ||
| 2023/2423/24 | ECW Sande | RLNRLN | 23 | 1 | 16 | 17 | 16 | – |
| PLAYOFFS | 7 | 2 | 2 | 4 | 6 | – | ||
| 2023/2423/24 | ECW Sande | Germany4Germany4 | 23 | 1 | 16 | 17 | 16 | – |
| PLAYOFFS | 7 | 2 | 2 | 4 | 6 | – | ||
| 2021/2221/22 | Yunost Minsk | BelarusBelarus | 1 | 0 | 0 | 0 | 2 | 0 |
| 2021/2221/22 | Rulav Oddr/HC Kharkiv Berserks | UkraineUkraine | 14 | 1 | 3 | 4 | 8 | -8 |
| 2021/2221/22 | Rulav Oddr/HC Kharkiv Berserks | UkraineUkraine | 13 | 0 | 2 | 2 | 24 | – |
| 2020/2120/21 | Shakhter Soligorsk | BelarusBelarus | 33 | 2 | 3 | 5 | 34 | +10 |
| PLAYOFFS | 8 | 0 | 0 | 0 | 31 | +1 | ||
| 2019/2019/20 | Yunost Minsk | BelarusBelarus | 32 | 0 | 2 | 2 | 18 | +5 |
| 2018/1918/19 | Dizel Penza | VHLVHL | 32 | 1 | 1 | 2 | 24 | -8 |
| 2018/1918/19 | Yermak Angarsk | VHLVHL | 18 | 1 | 0 | 1 | 6 | +6 |
| 2017/1817/18 | HK Ryazan | VHLVHL | 40 | 1 | 2 | 3 | 20 | -8 |
| 2016/1716/17 | Dynamo Balashikha | VHLVHL | 35 | 2 | 3 | 5 | 22 | -3 |
| PLAYOFFS | 16 | 1 | 1 | 2 | 8 | +1 | ||
| 2015/1615/16 | Dynamo Balashikha | VHLVHL | 35 | 0 | 0 | 0 | 12 | +6 |
| PLAYOFFS | 5 | 0 | 0 | 0 | 12 | 0 | ||
| 2014/1514/15 | Dynamo Balashikha | VHLVHL | 20 | 0 | 1 | 1 | 4 | 0 |
| 2014/1514/15 | HK MVD Balashikha | MHLMHL | 32 | 2 | 2 | 4 | 61 | +17 |
| PLAYOFFS | 7 | 0 | 0 | 0 | 4 | -2 | ||
| 2013/1413/14 | HK MVD Balashikha | MHLMHL | 47 | 1 | 5 | 6 | 12 | +10 |
| PLAYOFFS | 3 | 0 | 0 | 0 | 4 | +1 | ||
| 2012/1312/13 | Amurskie Tigry Khabarovsk | MHLMHL | 46 | 0 | 3 | 3 | 24 | -7 |
| 2011/1211/12 | Kristall Elektrostal | Russia3Russia3 | 15 | 0 | 4 | 4 | 2 | – |
| 2010/1110/11 | Kristall Elektrostal | Russia3Russia3 | 15 | 0 | 1 | 1 | 12 | -10 |
ECW Sande RLNO
ECW Sande RLN
ECW Sande RLN
ECW Sande RLN
Yunost Minsk Belarus
Rulav Oddr/HC Kharkiv Berserks Ukraine
Rulav Oddr/HC Kharkiv Berserks Ukraine
Shakhter Soligorsk Belarus