2026/27
ECW Sande RLNO GP– G– A– TP– PIM– +/-–


| SAISONS | TEAM | LIGALiga | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ECW Sande | RLNORLNO | – | – | – | – | – | – |
| 2025/2625/26 | ESV Grizzlys Bergkamen | Germany4Germany4 | 19 | 6 | 14 | 20 | 12 | – |
| PLAYOFFS | 3 | 0 | 1 | 1 | 2 | – | ||
| 2024/2524/25 | Chemnitz Crashers | Germany4Germany4 | 7 | 4 | 7 | 11 | 0 | +1 |
| 2024/2524/25 | ESV Grizzlys Bergkamen | Germany4Germany4 | 3 | 2 | 1 | 3 | 0 | – |
| PLAYOFFS | 6 | 7 | 3 | 10 | 2 | – | ||
| 2023/2423/24 | ESV 03 Chemnitz U20 | DNL U20 2DNL U20 2 | 3 | 3 | 4 | 7 | 0 | +5 |
| PLAYOFFS | 3 | 2 | 2 | 4 | 0 | – | ||
| 2023/2423/24 | Chemnitz Crashers | Germany4Germany4 | 25 | 13 | 25 | 38 | 16 | – |
| 2022/2322/23 | ESV 03 Chemnitz U20 | DNL U20 2DNL U20 2 | 32 | 23 | 33 | 56 | 20 | – |
| 2022/2322/23 | Chemnitz Crashers | Germany4Germany4 | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2221/22 | ESV 03 Chemnitz U20 | DNL U20 2DNL U20 2 | 27 | 12 | 14 | 26 | 28 | – |
| 2021/2221/22 | Latvia U18 (all) | International-JrInternational-Jr | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2120/21 | HK Kurbads U17 | Latvia U17Latvia U17 | 3 | 3 | 2 | 5 | 6 | – |
| 2020/2120/21 | HK Kurbads U23 | Latvia2Latvia2 | 4 | 1 | 1 | 2 | 2 | – |
| 2019/2019/20 | HK Kurbads U17 | Latvia U17Latvia U17 | 21 | 14 | 17 | 31 | 12 | – |
| 2019/2019/20 | Latvia U16 (all) | International-JrInternational-Jr | 4 | 0 | 2 | 2 | 0 | – |
ECW Sande RLNO