2026/27
ECW Sande RLNO GP– G– A– TP– PIM– +/-–


| SAISONS | TEAM | LIGALiga | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ECW Sande | RLNORLNO | – | – | – | – | – | – |
| 2025/2625/26 | New England Wolves | EHLEHL | 22 | 3 | 5 | 8 | 22 | – |
| 2025/2625/26 | New England Wolves | NCDCNCDC | 22 | 6 | 10 | 16 | 10 | – |
| 2024/2524/25 | Kalix HC J20 | J20 RegionJ20 Region | 28 | 2 | 10 | 12 | 37 | – |
| 2023/2423/24 | Liepaja Juniors | Latvia2Latvia2 | 32 | 10 | 21 | 31 | 47 | – |
| 2023/2423/24 | Liepaja Juniors | U18 MestisU18 Mestis | 36 | 8 | 13 | 21 | 38 | – |
| 2022/2322/23 | Liepaja Juniors | Latvia2Latvia2 | 28 | 6 | 7 | 13 | 49 | – |
| 2021/2221/22 | Liepaja U17 | Latvia U17Latvia U17 | 14 | 3 | 7 | 10 | 10 | – |
| 2021/2221/22 | Liepaja Juniors | Latvia2Latvia2 | 23 | 1 | 1 | 2 | 6 | – |
| PLAYOFFS | 2 | 0 | 0 | 0 | 2 | – | ||
| 2020/2120/21 | Liepaja U17 | Latvia U17Latvia U17 | 6 | 0 | 0 | 0 | 2 | – |
ECW Sande RLNO