2026/27
ECW Sande RLNO GP0GAA–SV%–SO–W-L-T–


| SAISONS | TEAM | LIGA | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ECW Sande | RLNORLNO | 0 | – | – | – | – |
| 2025/2625/26 | ECW Sande | Germany4Germany4 | 8 | 4.54 | .895 | 0 | – |
| PLAYOFFS | 0 | – | – | – | – | ||
| 2024/2524/25 | ECW Sande | Germany4Germany4 | 11 | 3.24 | – | – | – |
| PLAYOFFS | 1 | 0.00 | – | – | – | ||
| 2023/2423/24 | ECW Sande | Germany4Germany4 | 22 | 2.52 | – | – | – |
| PLAYOFFS | 7 | 2.81 | – | – | – | ||
| 2022/2322/23 | ECW Sande | Germany4Germany4 | 23 | 2.94 | – | – | – |
| PLAYOFFS | 4 | 2.75 | .921 | 0 | 4-0-0 | ||
| 2021/2221/22 | ECW Sande | Germany4Germany4 | 20 | 3.06 | – | – | – |
| PLAYOFFS | 5 | 3.61 | – | – | – | ||
| 2020/2120/21 | HK Dinaburga | LatviaLatvia | 3 | 5.60 | .875 | 0 | – |
| 2019/2019/20 | HK Dinaburga | LatviaLatvia | 2 | 15.10 | .857 | 0 | 1-1-0 |
| 2019/2019/20 | HK Dinaburga-2 | Latvia2Latvia2 | 12 | 2.80 | – | 1 | – |
| 2018/1918/19 | HK Dinaburga | Latvia2Latvia2 | 20 | 3.02 | – | 1 | – |
| PLAYOFFS | 6 | 3.93 | – | 0 | – | ||
| 2017/1817/18 | Liepaja | LatviaLatvia | 0 | – | – | – | – |
| 2017/1817/18 | Liepaja Juniors | Latvia2Latvia2 | 11 | 4.84 | – | 1 | – |
| 2016/1716/17 | Liepaja | LatviaLatvia | 3 | 3.22 | – | 0 | – |
| 2016/1716/17 | Liepaja Juniors | Latvia2Latvia2 | 12 | 4.47 | – | 1 | – |
| PLAYOFFS | 0 | – | – | – | – | ||
| 2016/1716/17 | Liepaja SSS | Latvia U18Latvia U18 | 12 | 2.92 | – | 1 | – |
| 2015/1615/16 | Liepaja Juniors | Latvia2Latvia2 | 1 | 5.00 | – | 0 | – |
| 2015/1615/16 | Liepaja SSS | Latvia U18Latvia U18 | 4 | 1.87 | – | 0 | – |
| 2014/1514/15 | Liepaja U16 | Latvia U16Latvia U16 | 14 | – | – | – | – |
ECW Sande RLNO