2026/27
ECW Sande RLNO GP– G– A– TP– PIM– +/-–


| SAISONS | TEAM | LIGALiga | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ECW Sande | RLNORLNO | – | – | – | – | – | – |
| 2025/2625/26 | ECW Sande | Germany4Germany4 | 22 | 9 | 14 | 23 | 15 | – |
| PLAYOFFS | 2 | 2 | 0 | 2 | 0 | – | ||
| 2024/2524/25 | ECW Sande | Germany4Germany4 | 20 | 12 | 14 | 26 | 31 | – |
| PLAYOFFS | 2 | 0 | 2 | 2 | 0 | – | ||
| 2023/2423/24 | ECW Sande | Germany4Germany4 | 22 | 13 | 22 | 35 | 32 | – |
| PLAYOFFS | 7 | 3 | 6 | 9 | 2 | – | ||
| 2022/2322/23 | ECW Sande | Germany4Germany4 | 20 | 9 | 26 | 35 | 47 | – |
| PLAYOFFS | 4 | 1 | 1 | 2 | 4 | – | ||
| 2021/2221/22 | ECW Sande | Germany4Germany4 | 16 | 14 | 11 | 25 | 6 | – |
| PLAYOFFS | 2 | 0 | 5 | 5 | 0 | – | ||
| 2019/2019/20 | ECW Sande | Germany4Germany4 | 12 | 12 | 20 | 32 | 14 | – |
| PLAYOFFS | 8 | 7 | 4 | 11 | 0 | – | ||
| 2018/1918/19 | ECW Sande | Germany4Germany4 | 20 | 21 | 19 | 40 | 14 | – |
| PLAYOFFS | 8 | 9 | 14 | 23 | 10 | – | ||
| 2017/1817/18 | EA Schongau | Germany4Germany4 | 26 | 16 | 7 | 23 | 4 | – |
| 2016/1716/17 | Prizma Riga | LatviaLatvia | 22 | 12 | 12 | 24 | 2 | – |
| 2016/1716/17 | EHV Schönheide 09 | Germany3Germany3 | 0 | 0 | 0 | 0 | 0 | – |
| 2015/1615/16 | Prizma Riga | LatviaLatvia | 29 | 22 | 11 | 33 | 31 | – |
| PLAYOFFS | 12 | 5 | 1 | 6 | 2 | – | ||
| 2015/1615/16 | Latvia (all) | InternationalInternational | 3 | 0 | 0 | 0 | 0 | -1 |
| 2014/1514/15 | Prizma Riga | LatviaLatvia | 29 | 16 | 11 | 27 | 18 | – |
| PLAYOFFS | 3 | 0 | 2 | 2 | 31 | – | ||
| 2014/1514/15 | Prizma Riga-2 | Latvia2Latvia2 | 4 | 2 | 3 | 5 | 4 | – |
| 2013/1413/14 | Bilyy Bars Bila Tserkva | UkraineUkraine | 21 | 2 | 2 | 4 | 14 | – |
| PLAYOFFS | 7 | 2 | 0 | 2 | 2 | – | ||
| 2013/1413/14 | Canterbury Red Devils | NZIHLNZIHL | 14 | 14 | 18 | 32 | 56 | +10 |
| PLAYOFFS | 2 | 1 | 5 | 6 | 2 | +7 | ||
| 2012/1312/13 | Bilyy Bars Bila Tserkva | UkraineUkraine | 17 | 8 | 4 | 12 | 28 | +1 |
| 2012/1312/13 | Donbass Donetsk-2 | UkraineUkraine | 24 | 9 | 5 | 14 | 73 | -2 |
| PLAYOFFS | 10 | 1 | 3 | 4 | 12 | +4 | ||
| 2011/1211/12 | Sport U20 | U20 SM-liigaU20 SM-liiga | 32 | 5 | 2 | 7 | 55 | -12 |
| 2011/1211/12 | Latvia U20 | WJC-20WJC-20 | 6 | 1 | 1 | 2 | 0 | -2 |
| 2011/1211/12 | Latvia U20 (all) | International-JrInternational-Jr | 11 | 2 | 2 | 4 | 2 | – |
| 2010/1110/11 | Val-d'Or Foreurs | QMJHLQMJHL | 3 | 0 | 0 | 0 | 2 | -2 |
| 2010/1110/11 | DHK Latgale | LatviaLatvia | 19 | 6 | 9 | 15 | 26 | – |
| PLAYOFFS | 5 | 0 | 0 | 0 | 0 | – | ||
| 2009/1009/10 | DHK Latgale | LatviaLatvia | 30 | 9 | 14 | 23 | 53 | – |
| PLAYOFFS | 4 | 1 | 0 | 1 | 0 | – | ||
| 2009/1009/10 | Daugavpils Ledus Skola U18 | Latvia U18Latvia U18 | 9 | 5 | 7 | 12 | 32 | – |
| 2007/0807/08 | Riga/Saga/LB 18 | Latvia U18Latvia U18 | 5 | 3 | 1 | 4 | 0 | – |
ECW Sande RLNO